Time | Author(s) | Contribution | Form |
---|
Section 2: Experimentally-aided mathematical modelling deformation and fracture |
Monday September 12, 11:15 - 12:00, | (a), chair: Michal Kotoul |
11:15 | Andrey Jivkov, Kiprian Berbatov, Pieter Boom, Andrew Hazel | Microstructures, Physical Processes, and Discrete Differential Forms | invited |
11:45 | Stanislav Žák, Alice Lassnig | Elastic Mismatch Influence on Mode-mixity during Buckling-induced Delamination | oral |
Time | Author(s) | Contribution | Form |
---|
Section 2: Experimentally-aided mathematical modelling deformation and fracture |
Monday September 12, 13:30 - 15:30, | (b), chair: Daniel Kiener |
13:30 | Bo Chen | Modelling of Creep Cavitation under Creep-fatigue Interaction | invited |
14:00 | Oldřich Ševeček, Petr Skalka, Michal Kotoul, Jan Prášek, Ivo Stachiv | Computational and Experimental Analysis of the Silicon-based Micromechanical Resonator in the Nonlinear Regime | oral |
14:15 | Vasily Golubev, Ilia Nikitin, Alexey Vasyukov, Igor Petrov, Alexander Nikitin | Fractured Inclusion Localization and Characterization based on Deep Convolutional Neural Networks | oral |
14:30 | Arnab Bhattacharyya, Ayan Ray, Kalyan Kumar Ray | A Simple Principle for Fracture Toughness Assessment of Ductile Materials by Ball Indentation Technique | oral |
14:45 | Shreeja Das, Jyotirmoy Mallik | Fracture Induced Electromagnetic Radiation (FEMR) Technique for Stress Determination: An Application for Delineating Geohazards inside a Tunnel | oral |
15:00 | Robert Szlosarek, Matthias Kröger | Multiaxial Fatigue Crack Initiation in Bolted Sheet Material | oral |
15:15 | Jiří Vala, Vladislav Kozák | On a Computational Stress-based Non-local Damage Model for Quasi-brittle Composites | oral |
Time | Author(s) | Contribution | Form |
---|
Section 4: Advanced methods for investigation of microstructure, surfaces and interfaces |
Monday September 12, 16:00 - 18:00, | (a), chair: Tomáš Kruml |
16:00 | Christian Motz, Jorge Rafael Velayarce | Dislocation – Grain Boundary Interactions Studied by Micro Sample Fatigue Testing | invited |
16:30 | Daria Drozdenko, Jan Bohlen, Sangbong Yi, Peter Minárik, Andrea Szabóova, Kristián Máthis, František Chmelík, Patrik Dobroň | Advanced in-situ Techniques for Investigation of Plastic Deformation of Mg Alloys | invited |
17:00 | Anja Weidner, Alexei Vinogradov, Malte Vollmer, Mario Kriegel, Yuri Chumlyakov, Thomas Niendorf, Horst Biermann | Studies on the Functional Degradation of Fe–Mn–Al–Ni Shape Memory Alloy under Compression using Acoustic Emission Measurements | oral |
17:15 | Štěpán Gamanov, Ladislav Poczklán, Tomáš Kruml, Antonín Dlouhý | A Step Size Dependence of KAM, GROD and GND Parameters Calculated from HR-EBSD | oral |
17:30 | Jelena Djoković, Ružica Nikolić | Prediction of the Propagation Direction of a Crack that Attacks the Interface at an Arbitrary Angle | oral |
17:45 | Pavel Doubek, Lucie Malíková, Petr Miarka, Stanislav Seitl | Laser Cladded Protective Layer on the S960: Microhardness in the Vicinity of the Bi-material Interface | oral |
Time | Author(s) | Contribution | Form |
---|
Section 2: Experimentally-aided mathematical modelling deformation and fracture |
Tuesday September 13, 09:45 - 10:30, | (c), chair: Oldřich Ševeček |
09:45 | Ilia Nikitin, Alexander Nikitin, Boris Stratula | Multi-regime Fatigue Failure Model based on Damage Theory | oral |
10:00 | Vladislav Kozák, Jiří Vala | Crack Growth Modelling in Cementitious Composites using XFEM | oral |
10:15 | Jiří Tomáš | Weil Grassmannian as a Generalization of Classical Grassmannian and Frame Bundle with Applications in Some Simple Material Models | oral |
Time | Author(s) | Contribution | Form |
---|
Section 4: Advanced methods for investigation of microstructure, surfaces and interfaces |
Tuesday September 13, 11:00 - 12:00, | (b), chair: Stanislava Fintová |
11:00 | David Holec, Lukas Hatzenbichler, Stefan Zeisl | Ab initio Predictions of Thermally Stable High Entropy Alloys | invited |
11:30 | Martin Friák, Josef Gracias, Jana Pavlů, Mojmír Šob | A Quantum-mechanical Study of Antiphase Boundaries in Fe2CoAl | oral |
11:45 | Monika Všianská, Iva Rambousková, Aneta Benešová, Jana Pavlů, Mojmír Šob | Ab initio Study of Phase Boundaries in MoSi2-XSi2 (X = Nb, Ta, Ti) Nanocomposites | oral |
Time | Author(s) | Contribution | Form |
---|
Section 4: Advanced methods for investigation of microstructure, surfaces and interfaces |
Tuesday September 13, 14:15 - 15:30, | (c), chair: Lorenz Romaner |
14:15 | Dong Liu, Paul Forna Kreutzer, Jon Ell, Robert O. Ritchie | Real-time Imaging of the Damage and Failure Process of Ceramic-matrix Composites at Elevated Temperatures | invited |
14:45 | Pavel Lejček, Siegfried Hofmann | Entropy-controlled Grain Boundary Segregation | oral |
15:00 | Martin Zelený, Monika Všianská, Denis Ledue, Renaud Patte, Miroslav Černý | Ab initio Study of Exchange Interactions at Grain Boundaries | oral |
15:15 | Dominik Gehringer, Liam Huber, Jörg Neugebauer, David Holec | Segregation at Phase Boundaries in Ti-Al Intermetallic Alloys using a Hybrid QM/MM Approach | oral |
Time | Author(s) | Contribution | Form |
---|
Section 4: Advanced methods for investigation of microstructure, surfaces and interfaces |
Tuesday September 13, 16:00 - 16:30, | (d), chair: Pavel Hutař |
16:00 | Vlastimil Bílek, Kamil Souček, Filip Khestl, David Bujdoš, Stanislav Seitl | Fracture Parameters and Microcracks Development in High-performance Concrete in Different Condition of Curing | oral |
16:15 | Stanislav Seitl, Vít Horník, Grzegorz Lesiuk, Ludvík Kunz | Influence of Micro-structure of Selected Components made from AISI 304 on the Fracture Mechanical Properties | oral |
Time | Author(s) | Contribution | Form |
---|
Section 4: Advanced methods for investigation of microstructure, surfaces and interfaces |
Wednesday September 14, 09:45 - 10:30, | (e), chair: Yoshikazu Nakai |
09:45 | Zuzana Molčanová, Beáta Ballóková, Karel Saksl | Residual Stresses of Explosively Welded Bimetals Studied by Hard XRD | invited |
10:15 | Pavol Mikula, Vasyl Ryukhtin | High-resolution Three-axis Neutron Diffractometer for Microstructure Investigations of Polycrystalline Materials | oral |