| There are no lectures in chosen time. |
| Time | Author(s) | Contribution | Form |
|---|---|---|---|
| Monday September 12, 09:15 - 10:00, | part A, chair: Mojmír Šob | ||
| Lecture room: P1 | |||
| 09:15 | Christopher A. Schuh | In-situ Microparticle Impact Observation: A Tool for High Strain Rate Materials Science | plenary |
| There are no lectures in chosen time. |
| Time | Author(s) | Contribution | Form |
|---|---|---|---|
| Monday September 12, 10:00 - 10:45, | part B, chair: Jaroslav Pokluda | ||
| Lecture room: P1 | |||
| 10:00 | David J. Srolovitz, Subrahmanyam Pattamatta | Trends in the Theoretical Strength of Materials | plenary |
| There are no lectures in chosen time. |
| Time | Author(s) | Contribution | Form |
|---|---|---|---|
| Tuesday September 13, 09:00 - 09:45, | part C, chair: Miroslav Černý | ||
| Lecture room: P1 | |||
| 09:00 | Shigenobu Ogata | Atomistic Study of Hydrogen Behavior and Effects in Metals | plenary |
| There are no lectures in chosen time. |
| Time | Author(s) | Contribution | Form |
|---|---|---|---|
| Tuesday September 13, 13:30 - 14:15, | part D, chair: Jaroslav Polák | ||
| Lecture room: P1 | |||
| 13:30 | Eyouileki Awi, Laurent van Brutzel, Maxime Sauzay, Zhengxuan Fan, Olivier Hardouin Duparc | Large-scale Molecular Dynamics Simulations of Cyclic Crack Growth in Face-centred Cubic Metals in the Near-threshold Regime | plenary |
| There are no lectures in chosen time. |
| Time | Author(s) | Contribution | Form |
|---|---|---|---|
| Wednesday September 14, 09:00 - 09:45, | part E, chair: Václav Paidar | ||
| Lecture room: P1 | |||
| 09:00 | Martin Friák, Miroslav Černý, Mojmír Šob | Fundamentals of Antiphase Boundaries in Magnetic Materials | plenary |
| All lectures finished now (Tuesday December 16, 13:28). |
| previous session |
| previous session | next session |
| next session |
| Page access: 853; |
| Page format modification: June 20, 2019. |