Time | Author(s) | Contribution | Form |
---|
Monday September 12, 16:00 - 18:00, | (a), chair: Tomáš Kruml |
Lecture room: P2 |
16:00 | Christian Motz, Jorge Rafael Velayarce | Dislocation – Grain Boundary Interactions Studied by Micro Sample Fatigue Testing | invited |
16:30 | Daria Drozdenko, Jan Bohlen, Sangbong Yi, Peter Minárik, Andrea Szabóova, Kristián Máthis, František Chmelík, Patrik Dobroň | Advanced in-situ Techniques for Investigation of Plastic Deformation of Mg Alloys | invited |
17:00 | Anja Weidner, Alexei Vinogradov, Malte Vollmer, Mario Kriegel, Yuri Chumlyakov, Thomas Niendorf, Horst Biermann | Studies on the Functional Degradation of Fe–Mn–Al–Ni Shape Memory Alloy under Compression using Acoustic Emission Measurements | oral |
17:15 | Štěpán Gamanov, Ladislav Poczklán, Tomáš Kruml, Antonín Dlouhý | A Step Size Dependence of KAM, GROD and GND Parameters Calculated from HR-EBSD | oral |
17:30 | Jelena Djoković, Ružica Nikolić | Prediction of the Propagation Direction of a Crack that Attacks the Interface at an Arbitrary Angle | oral |
17:45 | Pavel Doubek, Lucie Malíková, Petr Miarka, Stanislav Seitl | Laser Cladded Protective Layer on the S960: Microhardness in the Vicinity of the Bi-material Interface | oral |
Time | Author(s) | Contribution | Form |
---|
Tuesday September 13, 11:00 - 12:00, | (b), chair: Stanislava Fintová |
Lecture room: P2 |
11:00 | David Holec, Lukas Hatzenbichler, Stefan Zeisl | Ab initio Predictions of Thermally Stable High Entropy Alloys | invited |
11:30 | Martin Friák, Josef Gracias, Jana Pavlů, Mojmír Šob | A Quantum-mechanical Study of Antiphase Boundaries in Fe2CoAl | oral |
11:45 | Monika Všianská, Iva Rambousková, Aneta Benešová, Jana Pavlů, Mojmír Šob | Ab initio Study of Phase Boundaries in MoSi2-XSi2 (X = Nb, Ta, Ti) Nanocomposites | oral |
Time | Author(s) | Contribution | Form |
---|
Tuesday September 13, 14:15 - 15:30, | (c), chair: Lorenz Romaner |
Lecture room: P2 |
14:15 | Dong Liu, Paul Forna Kreutzer, Jon Ell, Robert O. Ritchie | Real-time Imaging of the Damage and Failure Process of Ceramic-matrix Composites at Elevated Temperatures | invited |
14:45 | Pavel Lejček, Siegfried Hofmann | Entropy-controlled Grain Boundary Segregation | oral |
15:00 | Martin Zelený, Monika Všianská, Denis Ledue, Renaud Patte, Miroslav Černý | Ab initio Study of Exchange Interactions at Grain Boundaries | oral |
15:15 | Dominik Gehringer, Liam Huber, Jörg Neugebauer, David Holec | Segregation at Phase Boundaries in Ti-Al Intermetallic Alloys using a Hybrid QM/MM Approach | oral |
Time | Author(s) | Contribution | Form |
---|
Tuesday September 13, 16:00 - 16:30, | (d), chair: Pavel Hutař |
Lecture room: P2 |
16:00 | Vlastimil Bílek, Kamil Souček, Filip Khestl, David Bujdoš, Stanislav Seitl | Fracture Parameters and Microcracks Development in High-performance Concrete in Different Condition of Curing | oral |
16:15 | Stanislav Seitl, Vít Horník, Grzegorz Lesiuk, Ludvík Kunz | Influence of Micro-structure of Selected Components made from AISI 304 on the Fracture Mechanical Properties | oral |
Time | Author(s) | Contribution | Form |
---|
Wednesday September 14, 09:45 - 10:30, | (e), chair: Yoshikazu Nakai |
Lecture room: P2 |
09:45 | Zuzana Molčanová, Beáta Ballóková, Karel Saksl | Residual Stresses of Explosively Welded Bimetals Studied by Hard XRD | invited |
10:15 | Pavol Mikula, Vasyl Ryukhtin | High-resolution Three-axis Neutron Diffractometer for Microstructure Investigations of Polycrystalline Materials | oral |