No. | Contribution | Author(s) | Plan as |
Plenary lectures |
C4003 | A Method of Analysis of the Growth of Short Fatigue Cracks | Arthur J. McEvily | Key-note |
C4042 | Studies of SCC and Hydrogen Embrittlement of High Strength Alloys Using Fracture Mechanics Methods | Wolfgang Dietzel - Michael Pfuff - Guido G. Juilfs | Key-note |
C4054 | Stability and Mechanical Properties of Nanomaterials | Yuri Estrin | Key-note |
C4188 | A Model for Crack-Induced Nucleation of Dislocations, Complex Stacking Faults, and Twins | Glenn E. Beltz - M. Chang - Anna Machová | Key-note |
C4213 | Ideal Strength of Nano-Structured Components | Takayuki Kitamura | Key-note |
Section 1: Atomistic studies on deformation and fracture |
C4045 | Theoretical Strength of Metals an Intermetallics from First Principles | Mojmír Šob - Jaroslav Pokluda - Miroslav ?erný - Pavel Šandera - Václav Vitek | Key-note |
C4017 | Electronic-Band Structure in Lithium Containing Vacancies and Impurities | V. A. Popov - Mikhail D. Starostenkov | oral |
C4031 | The Research of the Processes of the Fracture of Ni3Al Two-Dimensional Crystal in the Dependence on Temperature and Deformation of Overall Compression and Tension | N. B. Cholodova - Mikhail D. Starostenkov - M.B. Kondratenko | oral |
C4036 | Self-Organisation of the Crystal Structure Near the Defects at the External Deformation Influence | Mikhail D. Starostenkov - G. M. Poletaev | oral |
C4052 | Atomic Scale Analysis of Defect Structures in Single Crystals by Ion Scattering and Channelling | Abdurauf A. Dzhurakhalov - Uchkun O. Kutliev - Akbarali M. Rasulov | oral |
C4061 | Ductile-Brittle Behavior of Microcracks in 3D | Vladimír Pelikán - Petr Hora - Anna Machová - Michal Landa | oral |
C4174 | Breakdown of the Schmid law in bcc molybdenum related to the effect of shear stress perpendicular to the slip direction | Roman Gröger - Václav Vitek | oral |
C4176 | Elasticity and Stability of Fe-P Ordered Systems from First Principles. | Miroslav ?erný - Jaroslav Pokluda | oral |
C4182 | Criterion of Mechanical Instability in Inhomogeneous Atomic System | Yoshitaka Umeno - Takayuki Kitamura | oral |
C4200 | Ab-initio Study of Mechanical Properties of Transition-Metal Aluminides: a Case Study for Al3(V,Ti) | Michal Jahnátek - Marian Kraj?í - Jürgen Hafner | oral |
C4038 | Locally Initiated Elastic Waves in 2D Metals | G. M. Poletaev - M. S. Aksenov - Mikhail D. Starostenkov - J. V. Patzeva | poster |
C4102 | Effect of Ordering on the Elastic Parameters of Multicomponent Ni-based Systems | Ji?í Buršík | poster |
Section 2: Deformation and fracture models based on crystal defects behaviour |
C4021 | Mechanical Response of Semi-Brittle Nanoparticles under an Imposed Cyclic Field | Yosef Katz - W. Mook - R. Mukherjee - A. Gidwani - J. Deneen - W. W. Gerberich | Key-note |
C4193 | Multiscale Modelling of Deformation, Microstructure and Property Relationships | Z. Xiao Guo | Key-note |
C4001 | Influence of Material State at a Crack Tip on the Process of Fatigue Striations Formation for Al-based Alloys | Andrey A. Shaniavski | oral |
C4027 | A Three Dimensional Discrete Dislocation Dynamics Analysis of Fatigue in 316L Stainless Steel: Microstructure Formation and Surface Damage. | Christophe J. Déprés - Christian F. Robertson - M.C. Fivel - Suzanne Degallaix | oral |
C4044 | Disorientations and their Role on the Work-Hardening in Stage IV | Wolfgang Pantleon | oral |
C4046 | Selforganization of Defect Structures in Crystals at Deformations | V. M. Patudin - Mikhail D. Starostenkov | oral |
C4049 | The Migration of Solute Atoms in the Stress Field of a Slowly Moving Crack | Peter Streitenberger | oral |
C4105 | Micromechanisms of Cleavage Fracture in HAZ of Low C Steel Welds | Consuelo Moya-Gutierrez - I. Ocaña-Arizcorreta - A. Martín-Meizoso | oral |
C4130 | Stability and Motion of Low Angle Dislocation Boundaries in Precipitation Hardened Crystals | David Holec - Antonín Dlouhý | oral |
C4179 | Can Polycrystalline Microstructure Account for the Scatter in the Number of Cycles to Initiation of a High-Cycle Fatigue Crack? | Maxime Sauzay - P. Blondel | oral |
C4037 | The Research of Self-Diffusion Mechanism in 2D Metals in the Conditions of the Deformation | G. M. Poletaev - J. V. Patzeva - N. M. Gurova - Mikhail D. Starostenkov | poster |
C4106 | Modelling Cleavage Fracture in High Strength Steels and their Welds | Raquel Rodríguez-Martín - I. Ocaña-Arizcorreta - A. Martín-Meizoso | poster |
C4205 | Local Stress Concentrations Analysis and Their Relation to Incipient Damage Initiation in Fatigued 316L Steel, using Discrete Dislocation Dynamics Modeling | Christian F. Robertson - Christophe J. Déprés - M.C. Fivel - Suzanne Degallaix | poster |
Section 3: Mathematical modeling microstructure, deformation and fracture |
C4058 | The Significance of Plastic Zone Growth under Cyclic Loading and Crack Opening/Closing Model in Fatigue Crack Propagation | Masahiro Toyosada - K. Gotoh | Key-note |
C4126 | Disclinations in the Structure of Deformed Metals | Alexei E. Romanov - P. Klimanek - M. Seefeldt | Key-note |
C4008 | Identification and Modelling of the Behaviour of a Duplex Stainless Steel by Methods of Changing Scale | Florence Jaupitre - Suzanne Degallaix - Djimédo Kondo - Philippe Quaegebeur - P. Forget | oral |
C4013 | Strain Heterogeneity and Damage Localization in Nodular Cast Iron Microstructures | Gianni Nicoletto - Luca Collini - Radomila Kone?ná - Petra Bujnová | oral |
C4048 | Material Separation by Non-Singular and Continuous Plastic Shear Bands (Necking, Ductile Crack Advance, Fatigue Crack Growth) | Peter Neumann | oral |
C4073 | Textural Fractography of Fatigue Failures under Variable Cycle Loading. | Hynek Lauschmann - Filip Šiška - Ivan Nedbal | oral |
C4074 | FEM/RUS Computational Technology for Composite Materials | Radek Kolman - Ji?í Plešek - Michal Landa | oral |
C4080 | Damage Mechanisms and Rupture Criterion of PM Ti-6Al-4V at 20K | Stéphane Di?Iorio - Laurent Briottet - Edgar F. Rauch - Didier Guichard | oral |
C4094 | Dip-Test Internal Stress and the Composite Model of Creep Deformation | Ferdinand Dobeš - Alena Orlová | oral |
C4111 | On Crack Path in Fibres-Reinforced Ceramic Composites | Tomáš Profant - Michal Kotoul | oral |
C4142 | New Description of Steady-state Creep Rate, Yield Stress, Stress Relaxation, and Their Interrelation | Jan Kohout | oral |
C4148 | Critical Strain Energy Density Along the Curved Front of the Growing Fatigue Crack | Tomáš Denk - Vladislav Oliva - Aleš Materna | oral |
C4152 | The Formation and Destruction of the Boundary Layer in Polymer Composite Fibers during their Ageing | Sergiy P. Senchurov - Yu. F. Zabashta | oral |
C4156 | Grain Size Estimation in Anisotropic Materials | Ivan Saxl - Petr Ponížil - Katarína Sülleiová | oral |
C4162 | Identification and Simulation of Multiaxial Elasto-Plastic Deformation Model. Part I: Uniaxial Model | ?ukasz Maciejewski - Wojciech Myszka - Gra?yna Zi?tek | oral |
C4172 | Crack Trapping in the Interface between Matrix and Inclusion | Luboš Náhlík | oral |
C4173 | Influence of the Lattice Anisotropy on Models Formulated by Cellular Automata in Presence of Grain Boundary Movement: a Case Study | Ji?í Kroc | oral |
C4195 | On the Design and Synthesis of Intelligent Nanodevices using Modern Nanotechnologies | Sergey G. Psakhie - K. P. Zolnikov - Iv. S. Konovalenko - S. Blatnik | oral |
C4199 | Parameters Identification for GTN Model and their Verification on 42CrMo4 Steel | Vladislav Kozák - Libor Vl?ek | oral |
C4079 | Modelling of the Charpy Impact Test in the DBTT Range | Petr Haušild - Clotilde Berdin - Andreas Rossoll | poster |
C4123 | On the Crack Tip Shielding in Particle Reinforced Composites | Jana Horníková - Pavel Šandera - Jaroslav Pokluda | poster |
Section 4: Multiaxial deformation and fracture |
C4177 | Critical Planes in Multiaxial Fatigue | Aleksander Karolczuk - Ewald Macha | Key-note |
C4091 | The Role of the Constraint in the Case of Short Cracks | Pavel Huta? - Stanislav Seitl - Zden?k Knésl | oral |
C4092 | Relation between Uniaxial and Equi-Biaxial Creep and Creep Fracture Behaviour in P91 Steel | Karel Mili?ka - Ferdinand Dobeš | oral |
C4116 | Computational Modelling of Spherical Cavity Behaviour in Rubber-Like Solids | Pavel Skácel - Ji?í Burša | oral |
C4117 | A Fracture Mechanics Investigation on Crack Growth in Massive Forming | Gernot Trattnig - Christof Sommitsch - Reinhard Pippan | oral |
C4137 | Tangent Moduli of the Green-Lagrange and Left Hencky Material Descriptions Derived from the Stored Energy Function at Finite Strains | Alena Poživilová - Ji?í Plešek | oral |
C4209 | Dislocation Structures of Duplex Stainless Steel in Uniaxial and Biaxial Cyclic Loading | Martin Petrenec - V. Aubin - Jaroslav Polák - Suzanne Degallaix | oral |
Section 5: Nanomaterials: technology, properties and modeling |
C4025 | Near-Perfect Elasto-Plasticity in Nanostructured Copper | Yannick Champion - Cyril Langlois - C. Duhamel - S. Guérin - S. Lartigue - Patrick Langlois - Martin J. Hÿtch | Key-note |
C4186 | Effect of Processing Route on Microstructure and Mechanical Behaviour of Ultrafine Grained Metals Processed by Severe Plastic Deformation | Václav Skleni?ka - Ji?í Dvo?ák - Milan Svoboda - Petr Král - Bohumil Vlach | Key-note |
C4198 | Mechanical Behavior of Nanostructured Aluminum Alloys Containing Quasicrysalline Phase | Yuly V. Milman | Key-note |
C4033 | Compatibilizer Effect of Grafted Glycidyl Methacrylate on EPDM/Organoclay Nanocomposites | Konstantinos G. Gatos - A. A. Apostolov - József Karger-Kocsis | oral |
C4064 | Microstructure and Thermal Stability of Ultra Fine Grained Mg and Mg-Gd Alloys Prepared by High-Pressure Torsion | Jakub ?ížek - Ivan Procházka - Bohumil Smola - I. Stulíková - R. Kužel - Z. Mat?j - V. Cherkaska - R. K. Islamgaliev - O. Kulyasova | oral |
C4066 | Scientific Principles of Deformation and Failure of High-Strength Nanostructured Alloys Based on Fe and Al | Nina I. Noskova | oral |
C4072 | Synthesis and Characterization of the Nickel-Fullerene Nano-Structured Materials | Ji?í Vacík - Hiroshi Naramoto - Kazumasa Narumi - Shunya Yamamoto - Hiroaki Abe | oral |
C4140 | Properties of rapidly solidified Al-Ni-Zr alloys | Barbora Bártová - Jan Verner - Dalibor Vojt?ch - A. Gemperle - M. ?er?anský | oral |
C4203 | A Novel Prediction Method for Design Microstructure of Al2O3-ZrO2 Nano-Composites | Hamid Sarraf - Ji?í Havrda - V. Hulínský - M. Maryška - R. Herbig | oral |
C4004 | Near-Field Optical Measurement of Carrier Recombination in InAs/GaAs Quantum Dots | Pavel Tománek - Pavel Dobis - Markéta Benešová - Lubomír Grmela | poster |
C4071 | Phenomenon of the Anomalous Supersaturation in Al-Sc, Al-Mg-Sc Alloys Quenched from the Liquid State | A. L. Berezina - Tatyana A. Monastyrska - Elena A. Segida - K.V. Chuistov - U. Scmidt - A. V. Kotko - V. I. Lad’yanov - A. L. Bel’tyukov - V. A. Volkov | poster |
C4081 | Electrical Properties of Polymer Composites | Tomasz Podgrabinski - Petr Slepi?ka - Vladimír Rybka - Václav Švor?ík | poster |
C4204 | Factors Influencing the Microstructure and Phase content of Ultra-fine Y-TZP Ceramics | Hamid Sarraf - Ji?í Havrda - V. Hulínský - M. Maryška - R. Herbig | poster |
C4208 | Annealing Behaviour of Fe-C-N Nanopowder: Formation of iron/graphite Core–Shell Structured Nanoparticles | Bohumil David - Nad?žda Pizúrová - Old?ich Schneeweiss - P. Bezdi?ka - J. Filip - R. Alexandrescu - I. Morjan - A. Crunteanu - I. Voicu | poster |
Section 6: Surface and interface microstructure and properties |
C4088 | Anisotropic Behaviour of Grain Boundaries | Václav Paidar - Pavel Lej?ek | Key-note |
C4175 | Prediction and Control of Grain Boundary Fracture in Brittle Materials on the Basis of the Strongest-Link-Theory | Tadao Watanabe - Sadahiro Tsurekawa | Key-note |
C4010 | Application of Silicon for a Protection of Titanium against High-Temperature Oxidation | Dalibor Vojt?ch - Tomáš Kubatík - H. ?ížová | oral |
C4023 | On a Testing of Mechanical Properties of Material Surfaces | Ladislav Berka - Nataliya V. Murafa | oral |
C4104 | Effect of Grain Boundary Segregation on Mechanical Properties of P-Doped Fe-Si Alloys | Jozef Janovec - Monika Jenko - Jaroslav Pokluda - Bohumil Vlach - Pavel Lej?ek - Milan Svoboda - Pavel Šandera | oral |
C4197 | Design Tools for a Micromembrane Based on a Finite Element Method and a Finite Difference Method Simulation | Mohammad Hossein Abolbashari - M. Bagheri | oral |
C4210 | Interaction of a Crack in the Plasma-Sprayed Ceramic Coating with the Metal Substrate | Luboš Náhlík - Zden?k Knésl - František Kroupa | oral |
C4030 | Migration of the 45°[100],(001)/(011) Asymmetrical Tilt Grain Boundary in an Fe–6at%Si Alloy | Vendula Havlová - Pavel Lej?ek | poster |
C4075 | Biocompatibility of Carbon layer on Polymer | Olga Kubová - L. Ba?áková - Václav Švor?ík | poster |
C4077 | Biocompatibility of Polyethylene Doped with Oxycellulose | Regina Mikulíková - K. Kolá?ová - L. Ba?áková - Václav Švor?ík | poster |
C4141 | Comparison of Gold Layers Prepared by Sputtering and Vacuum Evaporation | Petr Slepi?ka - Tomasz Podgrabinski - M. Špirková - Václav Švor?ík - Vladimír Rybka | poster |
C4144 | Study of the Fracture of Coating/Substrate Systems | Vilma Buršíková - Ji?í Buršík - Vladislav Navrátil | poster |
C4155 | Study of Carbon Films on Silicon Substrates | Z. Frgala - O. Jašek - M. Eliáš - Ji?ina Mat?jková - Antonín Rek | poster |
Section 7: Advanced experimental techniques for microstructure investigation |
C4002 | Analysis of Strain and Strain at the Atomic Scale by High-Resolution Transmission Electron Microscopy | Martin J. Hÿtch - J. L. Putaux - J. M. Pénisson | Key-note |
C4047 | Cause and Effect of Factors Affecting the ΔKth of Small Defect | Yoshiyuki Kondo | Key-note |
C4069 | Atomic Force Microscopy Study of the Early Fatigue Damage | Jaroslav Polák - Ji?í Man - Karel Obrtlík | Key-note |
C4041 | 3D Visualisation of Short Crack propagation in an Al Alloy using High Resolution Synchrotron X-ray Microtomography. | Emilie Ferrié - J. Y. Buffiere - W. Ludwig | oral |
C4062 | Analysis of Fracture Morphology and Local Loading Modes in Torsional Fatigue | Karel Sláme?ka - Jaroslav Pokluda | oral |
C4078 | EBSD Study of the Crack Propagation in the Fe3Al Based Intermetallic Alloy | Petr Haušild - Miroslav Karlík - Jan Siegl - Ivan Nedbal | oral |
C4101 | Elastic Constants of 2H Martensite of Cu-Al-Ni Single Crystal | Petr Sedlák - H. Seiner - Michal Landa - Václav Novák - Petr Šittner - Lluís Mañosa | oral |
C4103 | Elastic Properties of Structural Phases of Shape Memory Alloys Investigated by Resonant Ultrasound Spectroscopy | Michal Landa - Václav Novák - Petr Sedlák - Lluís Mañosa - Petr Šittner | oral |
C4107 | Positron Annihilation Studies of Microstructure of Ultra Fine Grained Metals Prepared by Severe Plastic Deformation | Jakub ?ížek - Ivan Procházka - Bohumil Smola - I. Stulíková - R. Kužel - M. Cieslar - Z. Mat?j - V. Cherkaska - G. Brauer - W. Anwand - R. K. Islamgaliev - O. Kulyasova | oral |
C4139 | Experimental Investigation of the Local Deformation Behaviour of MMCs | Klaus Unterweger - Otmar Kolednik | oral |
C4161 | Application of Giant Magnetostrictive Material into Construction
of Broad Spectrum Vibration Generator | Jacek Bomba - Jerzy Kaleta - Pawe? Sawa | oral |
C4165 | Experimental Identification of Magnetorheological Composites and Elastomers Properties | Jerzy Kaleta - Daniel Lewandowski - Piotr Zajac | oral |
C4167 | Grain Size Estimation by Disector | Ond?ej Spá?il - Petr Ponížil - Roman ?ermák - Ivan Saxl | oral |
C4157 | Examination of Athermal Martensitic Transformation Resulting from Cyclic Deformation of Austenitic Steel | Bartlomiej Fassa - Jerzy Kaleta - Wojciech Wisniewski | poster |
Section 8: Experimental studies on the relation between microstructure and mechanical properties |
C4128 | Microstructural Characterization by Nondestructive Methods | Pavel Luká? - Zuzanka Trojanová - F. Chmelík | Key-note |
C4187 | Fracture Behaviour of Brittle (Glass) Matrix Composites | Ivo Dlouhý - Zden?k Chlup - Aldo R. Boccaccini | Key-note |
C4009 | Effect of Structure on creep behaviour of superalloy single crystals | Petr Lukáš - L. Kunz - Milan Svoboda - Josef ?adek | oral |
C4011 | Failure Mechanisms in Ferritic-Pearlitic Nodular Cast Iron | Radomila Kone?ná - Petra Bujnová - Gianni Nicoletto | oral |
C4019 | Strain Behaviour of Pipes Material under Dynamic Load | Eva Nezbedová - Bohumil Vlach - Petr Langer | oral |
C4024 | Low Cycle Fatigue and Premature Failure of Nickel Base Superalloy. | Jozef Zrník - Martin Fujda - Tomáš Seliga | oral |
C4028 | Microstructural Development in Tension and Compression Creep of Magnesium Alloy AE42 | Hajo Dieringa - Amanda Bowles - Norbert Hort - Karl Ulrich Kainer | oral |
C4051 | Microstructure and Creep Properties of AISI 316LN Steels with Niobium Additions | Vlastimil Vodárek - Gabriela Rožnovská - Jaromír Sobotka | oral |
C4095 | Effect of Processing Parameters on Microstructure and Properties Of Continuously Cast Al-Mg Sheets | Margarita Slámová - P. Sláma - P. Homola - Miroslav Karlík | oral |
C4127 | Effects of Hydrogen Environment on Fatigue Characteristics of 18Cr-8Ni Stainless Steel | Kyohei Kawamoto - Yuuta Aoki - Yasuji Oda - Tatsuhiko Yoshimura - Hiroshi Noguchi - Kenji Higashida | oral |
C4129 | Influence of Inclusions and Corrosion on Fatigue Characteristics of Non-combustible Mg Alloy | Youichiro Kitahara - Hiroaki Shimazaki - Tomoya Yabu - Hiroshi Noguchi - Mitsuru Sakamoto - H. Ueno | oral |
C4131 | Mechanical Properties of AS21 Magnesium Alloy Based Composites | Zuzanka Trojanová - Zoltán Száraz | oral |
C4132 | Investigation of Dynamic Strain Ageing Effects of Low Alloy Steels 15Kh2MFA and 15Kh2NMFA | Miroslava Ernestová | oral |
C4143 | Local and Global Fracture Properties in Metal Matrix Composites | Ilchat Sabirov - Otmar Kolednik | oral |
C4154 | Microstructural Aspects of the Fracture of Mg and MgLi Matrix Composites | Stanislav Kúdela - H. Wendrock - Stanislav Kúdela?Jr. - Lud?k Ptá?ek - S. Menzel - K. Wetzig | oral |
C4178 | Influence of Isothermal Transformation Dwel on Tensile and Fatigue Properties of Austempered Ductile Iron | Stanislav V?chet - Jan Kohout - Klára Hanzlíková | oral |
C4184 | Influence of Temperature on Fracture Mechanisms of Magnesium Composites | Viera Gärtnerová - Mária Chalupová - Aleš Jäger - Zuzanka Trojanová | oral |
C4201 | Damping Measurements of the Magnesium Wrought Alloys AZ31, AZ61 and AZ80 after Indirect and Hydrostatic Extrusion | Jürgen Göken - J. Swiostek - D. Letzig - Karl Ulrich Kainer | oral |
C4206 | Influence of Surface Skin on the Fatigue Properties of Die-Cast Magnesium Alloy AS21X | Torbjörn T. Lamark - Miloš Jane?ek - Yuri Estrin | oral |
C4212 | Quanta 200 3DTM
“DualBeam for 3D material characterization” | Bohuslav Se?a | oral |
C4032 | Crack Growth Anomalies in Base Steel P91 and in HAZ | Jaroslav Balík - Miloš Jane?ek - J. Peši?ka | poster |
C4096 | Ageing processes in the Al-Mg, Al-Mg-Sc alloys and their influence on the mechanical properties | A. L. Berezina - Tatyana A. Monastyrska - O. A. Molebny | poster |
C4097 | Influence of the Alloying on NiAl Based Alloys | Yu. N. Koval - G. E. Monastyrsky - Valery V. Odnosum - T. Czeppe - Anton Yu. Sezonenko - Tatyana A. Monastyrska | poster |
C4180 | The Modulus of Elasticity and Damping Characteristics of the Glassfibre Reinforced Concrete | Anna Ryndová - Miroslav Doložílek - Jan Pilch | poster |