Time | Author(s) | Contribution | Form |
---|
Section 7: Experimental studies on the relation between microstructure and mechanical properties |
Wednesday June 26, 14:00 - 15:30, | (a), chair: Kristián Máthis |
14:00 | Johan Hoefnagels, C. Du, M. G. D. Geers, F. Maresca, T. Vermeij | Unravelling Micro-plasticity Mechanisms in Martensite, Ferrite, and Dual-phase Steel | invited |
14:30 | Jaroslav Polák, Roman Petráš | Cyclic Plastic Response and Damage in Superaustenitic Steel in High Temperature Cycling with Dwells and in Thermomechanical Cycling | oral |
14:45 | Takuro Masumura, Yuki Seto, Toshihiro Tsuchiyama, Setsuo Takaki, Ken Kimura | Dislocation Strengthening Mechanism in High Nitrogen Austenitic Steel | oral |
15:00 | Sascha Gerbe, Jochen Tenkamp, Steffen Scherbring, Kevin Bleicher, Ulrich Krupp, Wilhelm Michels, Frank Walther | Microstructural Influences on the Fatigue Crack Initiation and Propagation Mechanisms in Hypo-eutectic Al-Si Cast Alloys | oral |
15:15 | Joakim Nordström, Raveendra Siriki, Mattias Calmunger, Johan Moverare, Guocai Chai | TWIP and Fracture Behavior in a Nickel Base Alloy: At Room Temperature and Below | oral |
Section 7: Experimental studies on the relation between microstructure and mechanical properties |
Wednesday June 26, 16:00 - 17:30, | (b), chair: Kalyan Ray |
16:00 | Mattias Calmunger, Robert Eriksson, Thomas Lindström, Daniel Leidermark | Effect of Additive Manufacturing on Fatigue Crack Propagation of a Gas Turbine Superalloy | oral |
16:15 | Kristián Máthis, Daria Drozdenko, Jan Čapek | Influence of the Solute Concentration on Twinning-detwinning Process in Mg-Al alloys | oral |
16:30 | Stanislav Seitl, Petr Miarka, Jan Klusák, Grzegorz Lesiuk, Sergio Blason, Alfonso Canteli | Evaluation of S355 Fatigue Properties Based on Castillo-Canteli et al. Model | oral |
16:45 | Ayan Ray, Ushasi Roy, Mamta Kumari, Kalyan Kumar Ray | The Role of Substructural Features on the Deformation and Fracture Behavior of bcc and fcc High Entropy Alloys | oral |
17:00 | Ahmed Azeez, Robert Eriksson, Mattias Calmunger | Characterisation of Deformation and Damage in a Steam Turbine Steel Subjected to Low Cycle Fatigue | oral |
17:15 | Hugo Wärner, Robert Eriksson, Guocai Chai, Johan Moverare, Sten Johansson, Mattias Calmunger | Influence of Ageing on Out-of-phase Thermomechanical Fatigue of Austenitic Stainless Steels | oral |
Section 7: Experimental studies on the relation between microstructure and mechanical properties |
Thursday June 27, 11:00 - 12:30, | (c), chair: Toshihiro Tsuchiyama |
11:00 | Radomila Konečná, Gianni Nicoletto | On the Link between As-built Surface Quality and Fatigue Behavior of Additively Manufactured Inconel 718 | oral |
11:15 | Masahiro Tsukahara, Yoshitaka Misaka | Prevention of Abnormal Grain Growth at Carburizing by Induction Pre-heating | oral |
11:30 | Barbara Nasiłowska, Paweł Bogusz, Wojciech Skrzeczanowski | The Influence of Shot Peening on Structure and Mechanical Properties of 5457 Aluminium Alloy Joints Welded with TIG Method | oral |
11:45 | Jakub Holzer, Zdeněk Chlup, Tereza Kuběnová, Roman Gröger | Slip Activity in High-purity Chromium Single Crystals Compressed at 77 K | oral |
12:00 | Sakari Pallaspuro, S. Assa Aravindh, Wei Cao, Pekka Kantanen, Mahesh Somani, Jukka Kömi | Fracture Mechanical Behaviour of 0.3C Direct-quenched and Partitioned Steels | oral |
12:15 | Zdeněk Chlup, Daniel Drdlík, Martin Fides, Alexandra Kovalčíková, Hynek Hadraba | Properties of BaTiO3/Al2O3 Laminate Structure by Nanoindentation | oral |
Section 7: Experimental studies on the relation between microstructure and mechanical properties |
Thursday June 27, 14:00 - 15:30, | (d), chair: Luboš Náhlík |
14:00 | Inigo Bacaicoa, Martin Lütje, F. Zeismann, Andreas Geisert, Martin Fehlbier, Angelika Brueckner-Foit | On the Role of Fe-content on the Damage Behavior of an Al-Si-Cu Alloy | oral |
14:15 | Luca Patriarca, Wael Abuzaid | A Study on Sub-grain Strain Heterogeneities at 298K and 77K for the CoCrNi Entropy Alloy | oral |
14:30 | Takuro Masumura, Setsuo Takaki, Toshihiro Tsuchiyama | Estimation of the Parameter A in Modified Williamson-Hall Equation for Martensitic Steel | oral |
14:45 | Igor Barényi, Jozef Majerík, Michal Krbaťa | Structure Evolution of 33NiCrMoV15 Steel after its Processing by Various Quenching Conditions | oral |
15:00 | Petra Ohnišťová, Miroslav Píška, Jiří Dluhoš, Jana Horníková, Pavel Šandera, Martin Petrenec | A Study of Crack Initiation Mechanism in the Aluminum Alloy 7475-T7351 when Tensile Loading | oral |
15:15 | Ivo Černý, Jan Kec, Stanislav Němeček, Adam Poloch, Marie Černá | Fatigue Properties and Damage Mechanisms of Components Manufactured by Laser Additive Welding of H13 on H11 Steels | oral |
Section 7: Experimental studies on the relation between microstructure and mechanical properties |
Friday June 28, 10:15 - 12:00, | (e), chair: Radomila Konečná |
10:15 | Maciej Gruszczyński, Małgorzata Lenart | Shrinkage and Strength for Cement Mortars with Addition of Amorphous Aluminum Silicate | oral |
10:30 | Luděk Stratil, Hynek Hadraba, Filip Šiška, Zdeněk Chlup | Mechanical Properties of the Cantor‘s High Entropy Alloy with Fine Grain | oral |
10:45 | Andrey Mamonov, Walentin Teraud | The Microstructure Study of the Hydrogenated Titanium Specimens Tested at High Temperature Creep for Long-term Tensile Strength | oral |
11:00 | Golta Khatibi, Martin Kirchgassner | New Method for Evaluating Weld Overlays Exposed to Combined Wear and Dynamic Loads | oral |
11:15 | Małgorzata Lenart, Maciej Gruszczyński | The Research of Mortars Shrinkage Made with Reclaimed Aggregate | oral |
11:30 | Aneta Nowak-Michta | Impact Analysis of Air-entraining and Superplasticizing Admixtures on Concrete Compressive Strength | oral |
11:45 | Petr Král, Marie Kvapilová, Václav Sklenička, Jiří Zýka, Josef Čmakal, Karel Hrbáček | Microstructure and Damage Processes in a Nickel-based Alloy Exposed to Molten Glass | oral |
Section 7: Experimental studies on the relation between microstructure and mechanical properties |
Friday June 28, 12:00 - 12:30, | (f), chair: Pavel Lejček |
12:00 | Haruyuki Inui, Kyosuke Kishida, Kodai Niitsu | Single-crystal Mechanical Properties of Equiatomic CrMnFeCoNi High-entropy Alloy and its Derivative Equiatomic Quaternary and Ternary Medium-entropy Alloys | invited |